
ST ANDREW’S College plays host to the annual Grahamstown Schools’ Cricket Festival this week.
The cricket festival runs from January 12 to 14, with daily matches taking place at sports cricket fields in Grahamstown.

St Andrew’s College will field two teams, their 1st XI and 2nd XI. Other Grahamstown sides participating are Kingswood College 1sts, Graeme College 1sts and a Sarah Baartman Rural Schools XI.
Schools from out of town participating in the festival are Cambridge High School and Hudson Park High School (East London), St Alban’s College and Die Hoerskool Menlopark (Pretoria), St Andrew’s School (Bloemfontein), Trinityhouse High School (Johannesburg), Muir College (Uitenhage), St Dominic’s Priory School and Woodridge College (Port Elizabeth).
The festival allows coaches the chance to try out new combinations and gives pupils a chance to play against teams they may not usually face.
Carl Bradfield, director of cricket at St Andrew’s and 1st team coach, said: “The festival allows teams to settle in and find combinations that work, before the start of a hectic cricket season”. It is due to this reason that most of the matches are timed (declaration) games.
Teams will arrive on Thursday in preparation for the opening matches on Friday.
St Andrew’s College 1sts will play their matches on Lower Field while the St Andrew’s seconds play on Knowling Field. In their opening game on Friday the St Andrew’s 1sts play St Andrew’s School. They then face St Alban’s on Saturday and Stanley Cricket Club on Sunday.
St Andrew’s 2nds start the festival against St Dominic’s on Friday and then face Cambridge on Saturday. They end the festival against the Sarah Baartman side.
The St Andrew’s College 1st team is represented by:
- Peter Jarvis (Captain)
- Joshua Marx
- Matthew Meiklejohn
- Murray Wilson
- Guy Rushmere
- Callum Francis
- Nic Frances
- Christopher Poole
- Miles Danckwerts
- Ryan Ford
- Mzolisi Dotwana
- Daniel Erasmus
| SCHEDULE | ||||
| FRIDAY | ||||
| St Andrew’s College 1st XI | vs | St Andrew’s School (Bloem) | 09h00 | Lower (St Andrew’s College) |
| Kingswood College | vs | Trinityhouse High School | 09h00 | Gane (Kingswood College) |
| Graeme College | vs | St Alban’s College | 09h00 | Somerset (Graeme College) |
| St Andrew’s College 2nd XI | vs | St Dominic’s Priory | 09h00 | Knowling (St Andrew’s College) |
| Woodridge College | vs | Hudson Park High School | 09h00 | Knight (Kingswood College) |
| Sarah Baartman Rural Schools | vs | Cambridge High School | 09h00 | City Lords (Kingswood College) |
| Muir College | vs | Die Hoërskool Menlopark | 09h00 | St Aidans (St Andrew’s College) |
| SATURDAY | ||||
| St Andrew’s College 1st XI | vs | St Alban’s College | 09h00 | Lower (St Andrew’s College) |
| Kingswood College | vs | St Andrew’s School (Bloem) | 09h00 | Gane (Kingswood College) |
| Graeme College | vs | Trinityhouse High School | 09h00 | Somerset (Graeme College) |
| St Andrew’s College 2nd XI | vs | Cambridge High School | 09h00 | Knowling (St Andrew’s College) |
| St Dominic’s Priory | vs | Muir College | 09h00 | St Aidans (St Andrew’s College) |
| Woodridge College | vs | Sarah Baartman Rural Schools | 09h00 | Knight (Kingswood College) |
| Hudson Park High School | vs | Die Hoërskool Menlopark | 09h00 | Marais (Graeme College) |
| SUNDAY | ||||
| St Andrew’s College 1st XI | vs | Stanley Cricket Club | 10h00 | Lower (St Andrew’s College) |
| Kingswood College | vs | Muir College | 09h00 | Gane (Kingswood College) |
| Graeme College | vs | Cambridge High School | 09h00 | Somerset (Graeme College) |
| St Andrew’s College 2nd XI | vs | Sarah Baartman Rural Schools | 09h00 | Knowling (St Andrew’s College) |
| Hudson Park High School | vs | St Dominic’s Priory | 09h00 | Marais (Graeme College) |
| Woodridge College | vs | Die Hoërskool Menlopark | 09h00 | St Aidans (St Andrew’s College) |
| Trinityhouse High School | vs | St Andrew’s School (Bloem) | 09h00 | Knight (Kingswood College) |







