
The bikes roared around the circuit at the Bathurst Showgrounds last Saturday, giving an adrenalin boost to both riders and spectators alike.
http://talkofthetown.co.za/2017/05/22/vintage-bikes-score-big-bathurst-showgrounds/
The results arrived too late for inclusion in this week’s Talk of the Town but here they are.

2017 VMXSA Twin Shock Championships Results
Bathurst, Eastern Cape 20 May 2017
| Pre 1975_1978 VMX Short Travel | |||||||
| Position | Number | Rider | Bike | Heat 1 | Heat 2 | Heat 3 | Overall |
| 1 | 4 | Rob Wicks | BSA Victor | 25 | 22 | 22 | 69 |
| 2 | 268 | Trevor Genis | 1978 Suzuki RM250 | 22 | 20 | 20 | 62 |
| 3 | 36 | Clinton Stephens | 1977 Suzuki RM250 | 18 | 19 | 19 | 56 |
| 4 | 77 | Hamish Ireland | 1974 KTM GS 250 | 17 | 18 | 18 | 53 |
| 5 | 77 | Iain Alcock | 1977 YZ 250 | 25 | 25 | 50 | |
| 6 | 301 | Ian Couper | 1976 Husqvarna GP250 | 20 | 17 | 37 | |
| 13 | 50 | Andrew Peinke | Yamaha HL500 | 19 | 19 | ||
| 14 | 87 | Gavin Dunlop | 1976 Husky WR 360 | 16 | 16 | ||
| 15 | 12 | Gerald Leightley | 1981 Suzuki DR500 | 15 | 15 | ||
| Open Twin-Shock VMX Long Travel | |||||||
| Position | Number | Rider | Bike | Heat 1 | Heat 2 | Heat 3 | Overall |
| 1 | 171 | Gareth Ireland | 1980 Yamaha YZ 465 | 20 | 19 | 25 | 64 |
| 2 | 19 | Evan Pretorius | 1981 Maico 250 | 22 | 20 | 16 | 58 |
| 3 | 81 | Connor Alcock | 1981 Yamaha YZ 125 | 16 | 17 | 22 | 55 |
| 4 | 79 | Philippe Hecq | Yamaha YZ465 1981 | 16 | 16 | 20 | 52 |
| 5 | 338 | Juan Van Rooyen | 1981 Yamaha IT | 25 | 25 | 50 | |
| 6 | 11 | Max Harrington | 1981 Yamaha YZ 465 | 17 | 12 | 19 | 48 |
| 7 | 31 | Malcolm Pearson | 1981 Suzuki PE400 | 12 | 13 | 18 | 43 |
| 8 | 69 | Henk Schuiling | 1981 Maico GS 250 | 15 | 14 | 29 | |
| 9 | 38 | Tyrall Cosby | 1981 Yamaha YZ 465 | 14 | 15 | 29 | |
| 10 | 47 | Ashley Beldon | 1981 Yamaha IT 250 H | 13 | 15 | 28 | |
| 11 | 50 | Andrew Peinke | 1977 HL 500 | 11 | 17 | 28 | |
| 12 | 9 | Jeffrey Mullins | 1981 Maico 490 | 22 | 22 | ||
| 13 | 33 | Iain Alcock | 1980 Suzuki PE 250 | 19 | 19 | ||
| 14 | 7 | Rob Wicks | 1981 Maico MC 250 | 18 | 18 | ||
| 15 | 60 | Sean Koekemoer | 1981 Yamaha YZ 465 | 18 | 18 | ||
| EVO | |||||||
| Position | Number | Rider | Bike | Heat 1 | Heat 2 | Heat 3 | Overall |
| 1 | 338 | Juan Van Rooyen | 1981 Yamaha IT | 25 | 25 | 25 | 75 |
| 2 | 11 | Max Harrington | 1981 Yamaha YZ 465 | 22 | 22 | 20 | 64 |
| 3 | 79 | Philippe Hecq | Yamaha YZ490 1985 | 20 | 20 | 19 | 59 |
| 4 | 7 | Sandy Wicks | 1981 Maico 490 | 19 | 19 | 18 | 56 |
| 5 | 23 | Emil le Grange | 1984 Yamaha IT 250 | 14 | 15 | 16 | 45 |
| 6 | 9 | Jeffrey Mullins | 1981 Maico 490 | 15 | 22 | 37 | |
| 7 | 72 | Allan Mills | 1982 Yamaha YZ 250 | 17 | 18 | 35 | |
| 8 | 38 | Tyrall Cosby | 16 | 14 | 30 | ||
| 9 | 14 | Duane Gouws | 13 | 14 | 27 | ||
| 10 | 8 | Belinda Holz | 1989 Kawasaki KX 250 | 12 | 13 | 25 | |
| 11 | 60 | Sean Koekemoer | 1981 Yamaha YZ 465 | 18 | 18 | ||
| 12 | 68 | Trevor Genis | 1985 Honda CR125 | 17 | 17 | ||
| 13 | 36 | Clinton Stephens | 17 | 17 | |||
| 14 | 23 | Schalk Janse van Rensburg | 1995 Honda CR 250 | 16 | 16 | ||
| 15 | 4 | Rob Wicks | 15 | 15 | |||
| Rookie | |||||||
| Position | Number | Rider | Bike | Heat 1 | Heat 2 | Heat 3 | Overall |
| 1 | 90 | Andre Visser | 1985 Yamaha IT 200 | 25 | 25 | 50 | |
| 2 | 601 | Wayne Pretorius | 1982 Yamaha IT 175 | 20 | 22 | 42 | |
| 3 | 61 | Ray Brooks | Suzuki PE 175 | 22 | 20 | 42 | |
| VMX 125cc Old School | |||||||
| Position | Number | Rider | Bike | Heat 1 | Heat 2 | Overall | |
| 1 | 301 | Ian Couper | 1989 Honda CR125 | 22 | 25 | 25 | 47 |
| 2 | 68 | Trevor Genis | 1985 Honda CR125 | 25 | 22 | 25 | |
| 3 | 28 | Warren Halgreen | 1984 Kawasaki KX 125 | 20 | 20 | ||
| Vintage Enduro | |||||||
| Position | Number | Rider | Bike | Heat 1 | Heat 2 | Heat 3 | Overall |
| 1 | 72 | Mervyn Woods | 1981 Suzuki PE 250 | 25 | 22 | 20 | 67 |
| 2 | 47 | Ashley Beldon | 1981 Yamaha IT 250 H | 22 | 25 | 19 | 66 |
| 3 | 31 | Malcolm Pearson | 1981 Honda XR200R | 20 | 19 | 15 | 54 |
| 4 | 23 | Emil le Grange | 1984 Yamaha IT 250 | 15 | 20 | 18 | 53 |
| 5 | 87 | Gavin Dunlop | 1983 Husky WR 240 | 17 | 17 | 17 | 51 |
| 6 | 50 | Andrew Peinke | 1977 Yamaha HL 500 | 18 | 18 | 14 | 50 |
| 7 | 83 | Clint Thompson | 1983 Honda XR 200 | 16 | 14 | 16 | 46 |
| 8 | 90 | Andre Visser | 1985 Yamaha IT 200 | 19 | 16 | 35 | |
| 9 | 61 | Ray Brooks | Suzuki PE 175 | 12 | 15 | 27 | |
| 10 | 338 | Bollie van Rooyen | 1981 Yamaha IT 175 | 25 | 25 | ||
| 11 | 38 | Tyrall Cosby | 1982 Yamaha IT 465 | 22 | 22 | ||
| 12 | 601 | Wayne Pretorius | 1982 Yamaha IT 175 | 14 | 14 | ||
| 13 | 1 | Jimmy Smith | 1994 Yamaha WR 200 | 13 | 13 | ||
| 14 | 69 | Henk Schuiling | 1981 Maico GS 250 | 13 | 13 | ||
| Pre 1997 GP VMX Support | |||||||
| Position | Number | Rider | Bike | Heat 1 | Heat 2 | Heat 3 | Overall |
| 1 | 338 | Juan Van Rooyen | 1981 Yamaha IT 175 | 25 | 25 | 25 | 75 |
| 2 | 27 | Theo Halgreen | 1988 Yamaha YZ 250 | 19 | 22 | 22 | 63 |
| 3 | 2 | Brian Renison | 1987 Kawasaki KX 250 | 22 | 18 | 20 | 60 |
| 4 | 9 | Jeffrey Mullins | 1981 Maico 490 | 18 | 20 | 17 | 55 |
| 5 | 23 | Schalk Janse van Rensburg | 1996 Honda CR 250 | 20 | 16 | 18 | 54 |
| 6 | 662 | Thomas Hanmer | 1989 Kawasaki KX 250 | 16 | 17 | 19 | 52 |
| 7 | 301 | Ian Couper | 1989 Honda CR125 | 10 | 13 | 16 | 39 |
| 8 | 34W | Keith Hollander | 1994 Kawasaki KX125 | 9 | 14 | 15 | 38 |
| 9 | 11 | Max Harrington | 1981 Yamaha YZ 465 | 17 | 19 | 36 | |
| 10 | 8 | Belinda Holz | 1989 Kawasaki KX 250 | 6 | 11 | 13 | 30 |
| 11 | 72 | Allan Mills | 1982 Yamaha YZ 250 | 14 | 15 | 29 | |
| 12 | 68 | Trevor Genis | 1985 Honda CR 125 | 15 | 14 | 29 | |
| 13 | 81 | Connor Alcock | 1981 Yamaha YZ 125 | 11 | 17 | 28 | |
| 14 | 34Y | Gerald Leightley | 1994 Suzuki RM250 | 8 | 15 | 23 | |
| 15 | 69 | Henk Schuiling | 1982 Suzuki RM 125 | 13 | 13 | ||
| 16 | 7 | Sandy Wicks | 1981 Maico 250 | 12 | 12 | ||
| 17 | 14 | Duane Gouws | Suzuki PE 250 | 12 | 12 | ||
| 18 | 28 | Warren Halgreen | 1989 Honda CR125 | 7 | 7 | ||
| VMX 40+ Class | |||||
| Position | Number | Rider | Bike | Heat 1 | Overall |
| 1 | 338 | Juan Van Rooyen | 1981 Yamaha IT | 25 | 25 |
| 2 | 171 | Gareth Ireland | 1980 Yamaha YZ 465 | 22 | 22 |
| 3 | 19 | Evan Pretorius | 1981 Maico 250 | 20 | 20 |
| 4 | 11 | Max Harrington | 1981 Yamaha YZ 465 | 19 | 19 |
| 5 | 27 | Theo Halgreen | 1987 Yamaha YZ 250 | 18 | 18 |
| 6 | 2 | Brian Renison | 1980 Suzuki PE 175 | 17 | 17 |
| 7 | 72 | Allan Mills | 1982 Yamaha YZ 250 | 16 | 16 |
| 8 | 36 | Clinton Stephens | 1978 Suzuki RM 125 | 15 | 15 |
| VMX 50+ Class | |||||
| Position | Number | Rider | Bike | Heat 1 | Overall |
| 1 | 79 | Philippe Hecq | Yamaha YZ465 1981 | 25 | 25 |
| 2 | 662 | Thomas Hanmer | 1989 Kawasaki KX 250 | 22 | 22 |
| 3 | 47 | Ashely Beldon | 1981 Yamaha IT 250 H | 20 | 20 |
| 4 | 14 | Duane Gouws | 1982 Suzuki PE 250 | 19 | 19 |
| 5 | 50 | Andrew Peinke | 1978 HL 500 | 18 | 18 |
| 6 | 68 | Trevor Genis | 1978 Suzuki RM250 | 17 | 17 |
| VMX 60+ Class | |||||
| Position | Number | Rider | Bike | Heat 1 | Overall |
| 1 | 72 | Mervyn Woods | 1981 Suzuki PE 250 | 25 | 25 |
| 2 | 87 | Gavin Dunlop | 1983 Husky WR 240 | 22 | 22 |
| 3 | 77 | Hamish Ireland | 1974 KTM GS 250 | 20 | 20 |








